ABOUT
OHT Waterproofing
| Property | Description |
|---|---|
| Product Type | Cementitious / Epoxy / Polymer Modified Waterproofing System |
| Base Material | Acrylic polymer or epoxy resin with cement blend |
| Appearance | Smooth, brushable, seamless finish |
| Application Method | Brush / Roller / Spray |
| Recommended Areas | Overhead tanks, Water sumps, Reservoirs, Water storage structures |
| Coverage | Approx. 1.5–2 m² per kg (2 coats) |
| Drying Time | 6–8 hours between coats |
| Water Pressure Resistance | Excellent, suitable for positive and negative pressure |
| Chemical Resistance | Good resistance to chlorinated and treated water |
| Elongation | >100% |
| Shelf Life | 12 months (in sealed container) |
OHT (Overhead Tank) Waterproofing is a high-performance waterproofing system designed to protect overhead water storage tanks from leakage, seepage, and surface deterioration. It forms a dense, flexible, and impermeable membrane that ensures total water tightness and long-term durability. The coating provides excellent adhesion to concrete surfaces, resists hydrostatic pressure, and prevents contamination of stored water, making it ideal for both potable and non-potable water tanks.
